Fox River Valley Homes for Sale

Subdivision Development


ELLINGTON_Logo.jpg

 The Plat Map    The Covenants    The Price List  


Just North of Greenville on Hwy 76 to JJ,

West 1 block, Subdivision on the North.

 

Enclosed you will find information on the Ellington Meadows Subdivision. There are 37 lots. The lots are ready for you to begin building and prices start at just $37,900. Soil and site evaluation for septic systems has been completed by developer.

 

This premiere subdivision with its excellent location and 1+ acre lots will be a very desirable development area. Consider:

  • 1+ Acre Lots
  • Protective covenants
  • 2nd garage permitted
  • Close to the Fox River Mall
  • Seller will provide paved road
  • City water
  • Town Taxes

For more information, please give me a call:

Jeff Mau

Mau Realty

920-757-6900


PRICE LIST
 

Lot # Road Sq Ft Acres List Price Status
1 Chapel Hill Drive 57,993 1.33 $37,900.00  
2 Chapel Hill Drive 49,081 1.12 $37,900.00  
3 Chapel Hill Drive 60,253 1.38 $38,900.00  
4 Bell Tower Lane 64,947 1.49 $46,900.00  
5 Bell Tower Lane 73,533 1.68 $48,900.00  
6 Bell Tower Lane 43,600 1.00 $39,900.00  
7 Bell Tower Lane 52,280 1.20 $46,900.00  
8 Bell Tower Lane 60,524 1.38 $49,900.00  
9 Bell Tower Lane 71,621 1.64 $49,900.00  
10 Bell Tower Lane 47,542 1.09  Sold Sold
11 Bell Tower Lane 44,618 1.02 $49,900.00  
12 Bell Tower Lane 44,585 1.02 $48,900.00  
13 Bell Tower Lane 44,552 1.02 $47,900.00  
14 Bell Tower Lane 45,163 1.03  Sold Sold
15 Chapel Hill Drive 56,912 1.30 $47,900.00  
16 Chapel Hill Drive 54,150 1.24 $48,900.00  
17 Chapel Hill Drive 54,150 1.24 $47,900.00  
18 Chapel Hill Drive 63,233 1.45 $48,900.00  
19 Bell Tower Lane 57,886 1.32 $47,900.00  
20 Bell Tower Lane 45,600 1.04 $46,900.00  
21 Bell Tower Lane 45,600 1.04 $48,900.00  
22 Bell Tower Lane 54,064 1.24 $46,900.00  
23 Chapel Hill Drive 57,457 1.32 $45,900.00  
24 Chapel Hill Drive 46,641 1.07 $44,900.00  
25 Chapel Hill Drive 61,360 1.40 $52,900.00  
26 Chapel Hill Drive 90,845 2.08 $58,900.00  
27 Chapel Hill Drive 55,589 1.27 $49,900.00  
28 Chapel Hill Drive 53,503 1.22 $46,900.00  
29 Chapel Hill Drive 46,511 1.06 $44,900.00  
30 Chapel Hill Drive 46,597 1.06 Sold
31 Chapel Hill Drive 45,331 1.04 $47,900.00  
32 Chapel Hill Drive 56,246 1.29 $49,900.00  
33 Chapel Hill Drive 56,986 1.30 $49,900.00  
34 Chapel Hill Drive 47,369 1.08 $47,900.00  
35 Chapel Hill Drive 55,380 1.27 $48,900.00  
36 Chapel Hill Drive 63,752 1.46 $49,900.00  
37 Chapel Hill Drive 64,607 1.48 $38,900.00  
Mau Realty Inc. & Builders